Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/7041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annarao Vishwanath | |
dc.date.accessioned | 2020-07-09T13:15:46Z | - |
dc.date.available | 2020-07-09T13:15:46Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/7041 | - |
dc.subject | C.R. Bhairaddy | |
dc.subject | Department of Physical Education | |
dc.title | Relationship of Selected Anthropometrical Motor Fitness and Physiological Variables with the Game Performance of Cricket Players | en_US |
Appears in Collections: | Ph.D Theses |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.