Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/6469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | B. S. Virupaxappa | |
dc.contributor.author | K. H. Shivaprasad1 | |
dc.contributor.author | M. S. Latha | |
dc.date.accessioned | 2020-06-12T15:11:57Z | - |
dc.date.available | 2020-06-12T15:11:57Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | Der chemica Sinica , Vol. 2 , 4 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/6469 | - |
dc.title | Novel Spectrophotometric Method for the Assay of Pitavastatin Calcium in Pharmaceutical Formulations | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.