Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/6076
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P Avinash | |
dc.contributor.author | S Rajesh | |
dc.contributor.author | B Kerur | |
dc.contributor.author | Rosaline Mishra | |
dc.date.accessioned | 2020-06-12T15:10:21Z | - |
dc.date.available | 2020-06-12T15:10:21Z | - |
dc.date.issued | 2014 | |
dc.identifier.citation | Radiation Protection and Environment , Vol. 37 , 3 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/6076 | - |
dc.title | Determination of Radon, Thoron and their Progeny Concentrations in Dwellings of Gogi Region, Yadgir District, Karnataka, India | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.