Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5932
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abhaykumar Kamble | |
dc.contributor.author | Chinnappa Reddy | |
dc.contributor.author | Amitkumar Kulkarni | |
dc.date.accessioned | 2020-06-12T15:10:04Z | - |
dc.date.available | 2020-06-12T15:10:04Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | World Scientific News , Vol. 10 , | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5932 | - |
dc.title | Dose and Time Dependent Response of HL-60 Cells against Newly Isolated Phenolic Compound from Pandanus Odoratissimus | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.