Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chivukula Srikanth | |
dc.contributor.author | Chakradhar Sridhar B | |
dc.contributor.author | R.D.Mathad | |
dc.date.accessioned | 2020-06-12T15:10:02Z | - |
dc.date.available | 2020-06-12T15:10:02Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | International Journal of Chemical and Physical Sciences , Vol. 4 , 2 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5911 | - |
dc.title | Characterization and AC Conductivity of Novel ZnO Doped Polyvinyl Alcohol (PVA) Nano-Composite Films | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.