Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5836
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K Renuka | |
dc.contributor.author | Joshi B N | |
dc.date.accessioned | 2020-06-12T15:09:59Z | - |
dc.date.available | 2020-06-12T15:09:59Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | International Education and Research Journal , Vol. 2 , 7 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5836 | - |
dc.title | Long-Days, Light-Spectra and Melatonin Alter Ovarian Function in the Teleost Fish Channa Punctatus (Bloch) | en_US |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.