Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharanagouda, U | |
dc.contributor.author | Karegoudar, TB | |
dc.date.accessioned | 2020-06-12T15:08:49Z | - |
dc.date.available | 2020-06-12T15:08:49Z | - |
dc.date.issued | 2001 | |
dc.identifier.citation | CURRENT MICROBIOLOGY , Vol. 43 , 6 , p. 440 - 443 | en_US |
dc.identifier.uri | 10.1007/s002840010335 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5790 | - |
dc.description.abstract | Pseudomonas sp. strain NGK1, a soil bacterium isolated by naphthalene enrichment from biological waste effluent treatment, capable of utilizing 2-methylnaphthalene as sole source of carbon and energy. To deduce the pathway for biodegradation of 2-methylnaphthalene, metabolites were isolated from the spent medium and identified by thin-layer chromatography and high-performance liquid chromatography. The characterization of purified metabolites, oxygen uptake studies, and enzyme activities revealed that the strain degrades 2-methylnaphthalene through more than one pathway. The growth of the bacterium, utilization of 2-methylnaphthalene, and 4-methylsalicylate accumulation by Pseudomonas sp. strain NGK1 were studied at various incubation periods. | en_US |
dc.publisher | SPRINGER-VERLAG | |
dc.title | Degradation of 2-methylnaphthalene by Pseudomonas sp strain NGK1 | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.