Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulikeshi, MB | |
dc.contributor.author | Amoji, SD | |
dc.contributor.author | Shagoti, UM | |
dc.contributor.author | Biradar, VA | |
dc.date.accessioned | 2020-06-12T15:08:00Z | - |
dc.date.available | 2020-06-12T15:08:00Z | - |
dc.date.issued | 2003 | |
dc.identifier.citation | JOURNAL OF ENVIRONMENTAL BIOLOGY , Vol. 24 , 2 , p. 165 - 171 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5437 | - |
dc.description.abstract | The potential of E. fetida to degrade wastes into vermicompost and to produce vermiprotein in the form of worm-biomass during different seasons was evaluated Results revealed that the environmental factors prevailing during different seasons did influence directly the life activities of the worm and indirectly the compostability of the wastes. Feeding activities of E. fetida reduced the time of production of an efficient organic pool with energy reserves as vermicompost. Further, the amount of vermicompost produced by the worm activity depended primarily on the environmental factors and secondarily on the nature of organic wastes. | en_US |
dc.publisher | TRIVENI ENTERPRISES | |
dc.subject | seasonal environmental factors | |
dc.subject | vermicompost | |
dc.subject | vermiprotein | |
dc.subject | epigeic earthworm | |
dc.subject | Eisenia fetida | |
dc.title | Seasonal variations in compostability and production of vermiprotein by Eisenia fetida. | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.