Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saundane A.R | |
dc.contributor.author | Hidayat Ulla K.M | |
dc.contributor.author | Satyanarayan N.D. | |
dc.date.accessioned | 2020-06-12T15:07:55Z | - |
dc.date.available | 2020-06-12T15:07:55Z | - |
dc.date.issued | 2000 | |
dc.identifier.citation | Indian Journal of Pharmaceutical Sciences , Vol. 62 , 2 , p. 144 - 146 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5333 | - |
dc.description.abstract | Four different crude extracts petroleum ether, chloroform, ethanol and water of Leucas aspera Spreng were investigated for antiinflammatory and analgesic activities in albino rats and mice, respectively at a dose of 400 mg/kg body weight, orally. Ethanol and distilled water extracts exhibited significant antiinflammatory activity, whereas significant analgesic effect was shown by petroleum ether and ethanol extract when compared with respective controls and were comparable with those of standard drugs, diclofenac sodium and analgin. | en_US |
dc.title | Antiinflammatory and analgesic activity of various extracts of Leucas aspera Spreng (Labiatae) | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.