Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5294
Title: | C-14-Glucose uptake studies in the red rot toxin treated sugarcane callus |
Authors: | Vedamurthy, AB Sateesh, MK Naik, GR |
Keywords: | Colletotrichum falcatum fungal toxin autoradiogram callus |
Issue Date: | 2008 |
Publisher: | ACADEMIC JOURNALS |
Citation: | AFRICAN JOURNAL OF BIOTECHNOLOGY , Vol. 7 , 5 , p. 575 - 578 |
Abstract: | Fungal toxins cause serious damage to the cellular functions of host tissue. In the present report the toxin extracted from Colletotrichum falcatum Went was partially purified and treatments were given to the callus of susceptible sugarcane callus variety CoC 671. The influence on C-14-glucose uptake and its further utilization was investigated. The toxin treatment reduced the total uptake of glucose and also inhibited its conversion into insoluble products of cellular metabolism. Accumulation of organic acids and lowered synthesis of total sugars was mainly noticed. The susceptibility of sugarcane var. CoC 671 to red toxin seems to be due to poor efficiency and imbalance in utilization of glucose under biotic influence. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5294 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.