Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vedamurthy A.B | |
dc.contributor.author | Sateesh M.K | |
dc.contributor.author | Naik G.R. | |
dc.date.accessioned | 2020-06-12T15:06:43Z | - |
dc.date.available | 2020-06-12T15:06:43Z | - |
dc.date.issued | 2008 | |
dc.identifier.citation | African Journal of Biotechnology , Vol. 7 , 5 , p. 575 - 578 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5283 | - |
dc.description.abstract | Fungal toxins cause serious damage to the cellular functions of host tissue. In the present report the toxin extracted from Colletotrichum falcatum Went was partially purified and treatments were given to the callus of susceptible sugarcane callus variety CoC 671. The influence on 14C-glucose uptake and its further utilization was investigated. The toxin treatment reduced the total uptake of glucose and also inhibited its conversion into insoluble products of cellular metabolism. Accumulation of organic acids and lowered synthesis of total sugars was mainly noticed. The susceptibility of sugarcane var. CoC 671 to red toxin seems to be due to poor efficiency and imbalance in utilization of glucose under biotic influence. © 2008 Academic Journals. | en_US |
dc.subject | Autoradiogram | |
dc.subject | Callus | |
dc.subject | Colletotrichum falcatum | |
dc.subject | Fungal toxin | |
dc.title | 14C-Glucose uptake studies in the red rot toxin treated sugarcane callus | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.