Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni V.R | |
dc.contributor.author | Basavaraja C | |
dc.contributor.author | Vishnuvardhan T.K. | |
dc.date.accessioned | 2020-06-12T15:06:39Z | - |
dc.date.available | 2020-06-12T15:06:39Z | - |
dc.date.issued | 2003 | |
dc.identifier.citation | Journal of the Indian Chemical Society , Vol. 80 , 2 , p. 100 - 105 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5263 | - |
dc.description.abstract | The present study is an effort to simulate the behavior of the Belousov-Zhabotinskii system containing bromate-CeIII-H 2SO4-oxalic acid and acetone as a mixed organic substrate system in a CSTR. The model used is a simplified version of Field and Boyd mechanism. The behavior with respect to flow rate and inflow concentrations are depicted as sets of traces showing the variation of [CeIV]. An effort is made to represent the simulations observed in terms of bifurcation parameters [oxalic acid]0 and [BrO3-] 0. | en_US |
dc.title | Model simulation of Belousov-Zhabotinskii reaction containing oxalic acid and acetone as mixed organic substrate in CSTR mode | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.