Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biradar, PM | |
dc.contributor.author | Amoji, SD | |
dc.date.accessioned | 2020-06-12T15:06:39Z | - |
dc.date.available | 2020-06-12T15:06:39Z | - |
dc.date.issued | 2003 | |
dc.identifier.citation | JOURNAL OF ENVIRONMENTAL BIOLOGY , Vol. 24 , 1 , p. 81 - 89 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5261 | - |
dc.description.abstract | Epigeic earthworms (E. fetida) were cultured on variety of organic wastes amended with cattle manure to determine the influence of diets and the seasonal environmental factors on growth and reproduction. The results showed that growth and reproductive strategies of E. fetida varied with different diets and seasons. Growth and reproduction of worms in all wastes were significantly more in winter and monsoon than in summer season, Hence winter and monsoon seasons could be considered congenial for vermiculture. During all seasons, worm activities were more in cattle manure followed by. amended Bengal gram grain husk and Mixed Organic waste by E. fetida. Parthenin containing diet had deleterious effects on cocoon production. | en_US |
dc.publisher | J ENVIRONMENTAL BIOLOGY | |
dc.subject | organic wastes | |
dc.subject | earthworms | |
dc.subject | Eisenia fetida | |
dc.subject | growth | |
dc.subject | reproduction | |
dc.subject | seasonal environmental factors | |
dc.title | Influence of organic wastes and seasonal environmental factors on growth and reproduction of Eisenia fetida. | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.