Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basavaraja C | |
dc.contributor.author | Kulkarni V.R | |
dc.contributor.author | Mohan S | |
dc.contributor.author | Iyer Y.M | |
dc.contributor.author | Subba Rao G.V. | |
dc.date.accessioned | 2020-06-12T15:06:24Z | - |
dc.date.available | 2020-06-12T15:06:24Z | - |
dc.date.issued | 2004 | |
dc.identifier.citation | Indian Journal of Chemistry - Section A Inorganic, Physical, Theoretical and Analytical Chemistry , Vol. 43 , 4 , p. 739 - 742 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5181 | - |
dc.description.abstract | Belousov-Zhabotinskii reaction containing Bromate-CeIV-H 2SO4-mixed organic substrate (oxalic acid and acetone) has been studied in a continuously stirred tank reactor. The behaviour with respect to flow rate and inflow concentrations has been investigated using platinum as the indicator electrode. Each of these variables show lower and upper limits for the appearance/disappearance of oscillating behaviour. These observations have been discussed with reference to model simulations. Necessity for modification of the model to account for discrepancies is indicated. | en_US |
dc.title | Experimental studies on BZ reaction system containing oxalic acid and acetone as mixed organic substrate in a CSTR | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.