Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basavaraja C | |
dc.contributor.author | Kulkarni V.R. | |
dc.date.accessioned | 2020-06-12T15:06:23Z | - |
dc.date.available | 2020-06-12T15:06:23Z | - |
dc.date.issued | 2004 | |
dc.identifier.citation | Journal of the Indian Chemical Society , Vol. 81 , 5 , p. 427 - 429 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5179 | - |
dc.description.abstract | Effect of temperature on the BZ oscillating reaction system containing bromate-CeIV-H2SO4-oxalic acid and acetone in a Continuously Stirred Tank Reactor (CSTR) has been studied. Increase in temperature increases the frequency and decreases the amplitude of oscillation. The apparent activation energy for the system is calculated by using the Arrhenius equation. | en_US |
dc.title | Effect of temperature on the BZ reaction system containing mixed organic substrate in a CSTR | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.