Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5179
Title: | Effect of temperature on the BZ reaction system containing mixed organic substrate in a CSTR |
Authors: | Basavaraja C Kulkarni V.R. |
Issue Date: | 2004 |
Citation: | Journal of the Indian Chemical Society , Vol. 81 , 5 , p. 427 - 429 |
Abstract: | Effect of temperature on the BZ oscillating reaction system containing bromate-CeIV-H2SO4-oxalic acid and acetone in a Continuously Stirred Tank Reactor (CSTR) has been studied. Increase in temperature increases the frequency and decreases the amplitude of oscillation. The apparent activation energy for the system is calculated by using the Arrhenius equation. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5179 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.