Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5119
Title: | Infectivity and efficacy of Glomus aggregatum and growth response of Cajanus cajan (L.) Millsp in flyash amended sterile soil |
Authors: | Garampalli, RH Deene, S Reddy, CN |
Keywords: | flyash Glomus aggregatum Cajanus calan amendment |
Issue Date: | 2005 |
Publisher: | TRIVENI ENTERPRISES |
Citation: | JOURNAL OF ENVIRONMENTAL BIOLOGY , Vol. 26 , 4 , p. 705 - 708 |
Abstract: | In the present investigation a pot culture experiment was conducted using sterile, phosphorus deficient soil to study the effect of flyash at 3 different concentrations (10g, 20g and 30g flyash/kg soil) on the infectivity and effectiveness of VAM fungus Glomus aggregatum in pigeonpea (Cajanus cajan (L.) Millsp.) cv Maruti. The flyash amendment in soil at all the 3 different concentrations was found to affect significantly the intensity of VAM fungal colonization inside the plant roots and also suppressed the formation of VAM fungal structure (vesicles and arbuscules) completely at higher concentration (30g flyash/kg soil), The response of the pigeonpea plants, as judged by their higher and dry weight, under the influence of flyash amendment in VAM fungus infested soils was found to be considerably less (though not significant enough) when compared to the control plants (without flyash) that have otherwise shown significant increase in growth over the plants without Glomus aggregatum inoculation. However, flyash amendment without VAM inoculation was also found to enhance the growth of plants as compared to control plants (without flyash and VAM Inoculum). |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5119 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.