Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jali, VM | |
dc.contributor.author | Angadi, B | |
dc.contributor.author | Lagare, MT | |
dc.contributor.author | Victor, P | |
dc.contributor.author | Kumar, R | |
dc.contributor.author | Krupanidhi, SB | |
dc.date.accessioned | 2020-06-12T15:06:14Z | - |
dc.date.available | 2020-06-12T15:06:14Z | - |
dc.date.issued | 2005 | |
dc.identifier.citation | FERROELECTRICS , Vol. 328 , , p. 103 - 109 | en_US |
dc.identifier.uri | 10.1080/00150190500311367 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5118 | - |
dc.description.abstract | The effects of high energy oxygen ion irradiation on the ferroelectric properties of SrBi2Ta2O9 (SBT) thin films are reported. The films were grown using pulsed laser ablation. Fluence dependant degradation in the ferroelectric properties was observed. The dielectric constant did not show any frequency dispersion in both the unirradiated and irradiated films. After irradiation, the films showed only a decrease in the capacitance value retaining their ferroelectric nature. The switching voltages increased with broader peaks and showed a partial recovery after annealing of the irradiated film. A slim hysteresis loop with decreased P-s, P-r and E-c values was observed. The current density increased to a larger extent. The decrease in the dielectric constant, capacitance and polarization values was to a lesser extent as compared to those of PZT thin films under identical irradiation conditions. The results presented in this paper are illustrative of the fact that the layered perovskites have a stable structure and are less sensitive to extrinsic effects. The relatively high resistance of bismuth layered perovskites such as SBT to the high energy radiation along with the greater fatigue endurance as compared to PZT make them better candidates for applications in memory devices. | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | |
dc.subject | ferroelectric properties | |
dc.subject | ion bombardment | |
dc.subject | phase transitions and laser ablation | |
dc.title | High energy oxygen ion induced modifications in ferroelectric SrBi2Ta2O9 thin films | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.