Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5107
Title: | Effect of M2+-cation (M2+ =Zn and Cd) on perovskite synthesis and structural parameters of Ba(M1/3Nb1/3Ta1/3)O-3 ceramics |
Authors: | Chickpatil, M Raibagkar, RL |
Keywords: | M2+-cation perovskite synthesis structural parameters polycrystalline ceramics |
Issue Date: | 2005 |
Publisher: | NATL INST SCIENCE COMMUNICATION-NISCAIR |
Citation: | INDIAN JOURNAL OF PURE & APPLIED PHYSICS , Vol. 43 , 11 , p. 869 - 872 |
Abstract: | Polycrystalline samples of Ba(Zn1/3Nb1/3Ta1/3)O-3 and Ba(Cd1/3Nb1/3Ta1/3)O-3 have been prepared by solid state reaction technique. Preliminary X-ray studies showed the formation of single-phase compound. Zinc doped barium niobium tantalet had a cubic unit cell and cadmium doped barium niobium tantalet had a tetragonal structure. The d-values and intensities for each reflection were computed using the lattice parameters, which agree well with the observed values. The calculated and order line intensities for both compounds decreased in the ordered which is expected from the differences in the atomic scattering factor of B-ions, thus confirms the 1:1 degree of cation ordering. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5107 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.