Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biradar P.M | |
dc.contributor.author | Amoji S.D. | |
dc.date.accessioned | 2020-06-12T15:06:11Z | - |
dc.date.available | 2020-06-12T15:06:11Z | - |
dc.date.issued | 2005 | |
dc.identifier.citation | Ecology, Environment and Conservation , Vol. 11 , 2 , p. 195 - 200 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5092 | - |
dc.description.abstract | Vermicompost produced by Eisenia fetida from different organic wastes during different seasons were mixed thoroughly and used to assess the influence on the growth of few common seedlings of this region such as Redgram, Blackgram, Greengram and Jowar. The results showed that the degradation of organic wastes through earthworm enhances available nutrients required for plant growth in vermicompost. There was no significant difference between compost and vermicompost on germination and vegetative growth up to 10 days, but later there was notable influence on all growth parameters and are always more in vermicompost than those in compost and soil. Copyright@ Enviromedia. | en_US |
dc.subject | Biofertilizer and seedling growth | |
dc.subject | Compost | |
dc.subject | Vermicompost | |
dc.title | Assessment of compost and vermicompost as biofertilizer through growth of food-crop seedlings | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.