Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5033
Title: | Electrical and humidity sensing properties of polyaniline/WO3 composites |
Authors: | Parvatikar, N Jain, S Khasim, S Revansiddappa, M Bhoraskar, SV Prasad, MCNA |
Keywords: | polyaniline tungsten oxide humidity sensors |
Issue Date: | 2006 |
Publisher: | ELSEVIER SCIENCE SA |
Citation: | SENSORS AND ACTUATORS B-CHEMICAL , Vol. 114 , 2 , p. 599 - 603 |
Abstract: | Conducting polyaniline/tungsten oxide (WO3) composites have been synthesized by 'in situ' deposition technique by placing fine graded WO3 in polymerization mixture of aniline. This is a single step polymerization process for the direct synthesis of emeraldine salt phase of the polymer. The results were also well supported by FTIR spectral analysis, scanning electron microscope (SEM), XRD and conductivity measurements. High temperature conductivity measurements show thermal activated behavior. The change in resistance with respect to percent relative humidity (RH) is observed. The composites in the pellet form exhibit almost linear behavior within a chosen range of humidity (ranging between 10 and 95% RH). (c) 2005 Elsevier B.V. All tights reserved. |
URI: | 10.1016/j.snb.2005.06.057 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5033 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.