Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parvatikar, N | |
dc.contributor.author | Jain, S | |
dc.contributor.author | Khasim, S | |
dc.contributor.author | Revansiddappa, M | |
dc.contributor.author | Bhoraskar, SV | |
dc.contributor.author | Prasad, MCNA | |
dc.date.accessioned | 2020-06-12T15:06:00Z | - |
dc.date.available | 2020-06-12T15:06:00Z | - |
dc.date.issued | 2006 | |
dc.identifier.citation | SENSORS AND ACTUATORS B-CHEMICAL , Vol. 114 , 2 , p. 599 - 603 | en_US |
dc.identifier.uri | 10.1016/j.snb.2005.06.057 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5033 | - |
dc.description.abstract | Conducting polyaniline/tungsten oxide (WO3) composites have been synthesized by 'in situ' deposition technique by placing fine graded WO3 in polymerization mixture of aniline. This is a single step polymerization process for the direct synthesis of emeraldine salt phase of the polymer. The results were also well supported by FTIR spectral analysis, scanning electron microscope (SEM), XRD and conductivity measurements. High temperature conductivity measurements show thermal activated behavior. The change in resistance with respect to percent relative humidity (RH) is observed. The composites in the pellet form exhibit almost linear behavior within a chosen range of humidity (ranging between 10 and 95% RH). (c) 2005 Elsevier B.V. All tights reserved. | en_US |
dc.publisher | ELSEVIER SCIENCE SA | |
dc.subject | polyaniline | |
dc.subject | tungsten oxide | |
dc.subject | humidity sensors | |
dc.title | Electrical and humidity sensing properties of polyaniline/WO3 composites | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.