Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murugendrappa M.V | |
dc.contributor.author | Ambika Prasad M.V.N. | |
dc.date.accessioned | 2020-06-12T15:05:59Z | - |
dc.date.available | 2020-06-12T15:05:59Z | - |
dc.date.issued | 2006 | |
dc.identifier.citation | Materials Research Bulletin , Vol. 41 , 7 , p. 1364 - 1369 | en_US |
dc.identifier.uri | 10.1016/j.materresbull.2005.12.011 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5029 | - |
dc.description.abstract | In situ polymerization of pyrrole was carried out in the presence of ?-Fe2O3 (FE) to synthesize polypyrrole-?-Fe2O3 composites (PPy/FE) by chemical oxidation method. The PPy/FE composites have been synthesized with various compositions viz., 10, 20, 30, 40 and 50 wt.% of ?-Fe2O3 in pyrrole. The AC conductivity was studied in the frequency range 102-107 Hz. The dielectric behaviour was also investigated in the frequency range 102-107 Hz. The dimensions of ?-Fe2O3 particles in the matrix have a greater influence on the conductivity values and the observed dielectric values. © 2006 Elsevier Ltd. All rights reserved. | en_US |
dc.subject | Composites | |
dc.title | Dielectric spectroscopy of polypyrrole-gamma-Fe2O3 composites | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.