Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basavaraja C | |
dc.contributor.author | Kulkarni V.R. | |
dc.date.accessioned | 2020-06-12T15:05:57Z | - |
dc.date.available | 2020-06-12T15:05:57Z | - |
dc.date.issued | 2006 | |
dc.identifier.citation | Journal of the Indian Chemical Society , Vol. 83 , 1 , p. 85 - 86 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5016 | - |
dc.description.abstract | Study of Belousov-Zhabotinsky reaction in a CSTR with oxalic acid and acetone as mixed organic substrate with MnII and CeIV as catalysts at different temperatures have been reported. The period and amplitude of oscillation of these oscillations have been recorded. Further the apparent energy of activation of these systems is calculated on the basis of monomolecular treatment taking the rate constant as inversely proportional to the time period of oscillation. The differences observed with these catalysts are compared and possible mechanistic implications are discussed. | en_US |
dc.subject | BZ-reaction | |
dc.subject | Catalysis | |
dc.subject | Energy of activation | |
dc.title | Apparent energy of activation of BZ reaction with mixed organic substrate using different catalysts in a CSTR | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.