Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5016
Title: | Apparent energy of activation of BZ reaction with mixed organic substrate using different catalysts in a CSTR |
Authors: | Basavaraja C Kulkarni V.R. |
Keywords: | BZ-reaction Catalysis Energy of activation |
Issue Date: | 2006 |
Citation: | Journal of the Indian Chemical Society , Vol. 83 , 1 , p. 85 - 86 |
Abstract: | Study of Belousov-Zhabotinsky reaction in a CSTR with oxalic acid and acetone as mixed organic substrate with MnII and CeIV as catalysts at different temperatures have been reported. The period and amplitude of oscillation of these oscillations have been recorded. Further the apparent energy of activation of these systems is calculated on the basis of monomolecular treatment taking the rate constant as inversely proportional to the time period of oscillation. The differences observed with these catalysts are compared and possible mechanistic implications are discussed. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/5016 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.