Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayanand, HV | |
dc.contributor.author | Arunkumar, L | |
dc.contributor.author | Gurubasawaraj, PM | |
dc.contributor.author | Sharma, PMV | |
dc.contributor.author | Basavaraja, S | |
dc.contributor.author | Saleem, A | |
dc.contributor.author | Venkataraman, A | |
dc.contributor.author | Ghanwat, A | |
dc.contributor.author | Maldar, NN | |
dc.date.accessioned | 2020-06-12T15:05:55Z | - |
dc.date.available | 2020-06-12T15:05:55Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | JOURNAL OF APPLIED POLYMER SCIENCE , Vol. 103 , 2 , p. 834 - 840 | en_US |
dc.identifier.uri | 10.1002/app.25186 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4991 | - |
dc.description.abstract | Novel polyimide-gamma-Fe2O3 hybrid nanocomposite films (PI/gamma-Fe2O3) has been developed from the poly (amic acid) salt of oxydianiline with different weight percentages (5, 10, 15 wt %) of gamma-Fe2O3 using tetrahydrofuran (THF) and N,N-dimethylacetamide (DMAc) as aprotic solvents. The prepared polyimide-gamma-Fe2O3 nanocomposite films were characterized for their structure, morphology, and thermal behavior employing Fourier transform infrared spectroscopy (FTIR), scanning electron micrograph (SEM), transmission electron micrograph (TEM), X-ray diffraction (XRD), C-13-NMR, and thermal analysis (TGA/DSC) techniques. These studies showed the homogenous dispersion of gamma-Fe2O3 in the polyimide matrix with an increase in the thermal stability of the composite films on gamma-Fe2O3 loadings. Magnetization measurements (magnetic hysteresis traces) have shown very high values of coercive force indicating their possible use in memory devices and in other related applications. (c) 2006 Wiley Periodicals, Inc. | en_US |
dc.publisher | WILEY | |
dc.subject | gamma-Fe2O3 | |
dc.subject | magnetic polymers | |
dc.subject | nanocomposites | |
dc.subject | characterization studies | |
dc.title | Synthesis and characterization of polyimide-gamma-Fe2O3 nanocomposites | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.