Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jali V.M | |
dc.contributor.author | Angadi B | |
dc.contributor.author | Venkateswarlu P | |
dc.contributor.author | Kumar R | |
dc.contributor.author | Krupanidhi S.B. | |
dc.date.accessioned | 2020-06-12T15:05:45Z | - |
dc.date.available | 2020-06-12T15:05:45Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms , Vol. 260 , 2 , p. 553 - 562 | en_US |
dc.identifier.uri | 10.1016/j.nimb.2007.04.126 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4946 | - |
dc.description.abstract | The lead based ferroelectric PbZr0.53Ti0.47O3 (PZT), (Pb0.90La0.10)TiO3 (PLT10) and (Pb0.80La0.20)TiO3 (PLT20) thin films, prepared by pulsed laser ablation technique, were studied for their response to the 70 MeV oxygen ion irradiation. The dielectric analysis, capacitance-voltage (C-V) and DC leakage current measurements were performed before and after the irradiation to high-energy oxygen ions. The irradiation produced considerable changes in the dielectric, C-V, leakage characteristics and induced some amount of amorphization. The PZT films showed partial recrystallization after a thermal annealing at 400 °C for 10 min. The phase transition temperature [Tc] of PLT20 increased from 115 °C to 120 °C. The DC conductivity measurements showed a shift in the onset of non-linear conduction region. The current density decreased by two orders of magnitude after irradiation. After annealing the irradiated films at a temperature of 400 °C for 10 min, the films partially regained the dielectric and electrical properties. The results are discussed in terms of the irradiation-induced amorphization, the pinning of the ferroelectric domains by trapped charges and the thermal annealing of the defects generated during the irradiation. © 2007 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Ferroelectric thin films | |
dc.subject | High energy oxygen irradiation | |
dc.subject | Lead based perovskites | |
dc.title | High energy oxygen ion induced modifications in lead based perovskite thin films | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.