Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murugendrappa M.V | |
dc.contributor.author | Ambika Prasad M.V.N. | |
dc.date.accessioned | 2020-06-12T15:05:37Z | - |
dc.date.available | 2020-06-12T15:05:37Z | - |
dc.date.issued | 2007 | |
dc.identifier.citation | Journal of Applied Polymer Science , Vol. 103 , 5 , p. 2797 - 2801 | en_US |
dc.identifier.uri | 10.1002/app.23868 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4918 | - |
dc.description.abstract | The in situ polymerization of pyrrole was carried out in the presence of ?-Fe2O3 to synthesize polypyrrole/?Fe 2O3 composites by a chemical oxidation method. The polypyrrole/?-Fe2O3 composites were synthesized with various compositions, including 10, 20, 30, 40, and 50 wt % ?-Fe 2O3 in pyrrole. The polypyrrole/?-Fe 2O3 composites were characterized with X-ray diffractometry and infrared spectroscopy. The surface morphology of these composites was studied with scanning electron microscopy. The direct-current conductivity was studied from 40 to 200°C. The dimensions of the ?-Fe2O3 particles in the matrix had a greater influence on the conductivity values. © 2006 Wiley Periodicals, Inc. | en_US |
dc.subject | Composites | |
dc.subject | Conducting polymers | |
dc.subject | Polypyrroles | |
dc.title | Chemical synthesis, characterization, and direct-current conductivity studies of polypyrrole/gamma-Fe2O3 composites | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.