Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar M.P | |
dc.contributor.author | Sankarappa T | |
dc.contributor.author | Awasthi A.M. | |
dc.date.accessioned | 2020-06-12T15:05:34Z | - |
dc.date.available | 2020-06-12T15:05:34Z | - |
dc.date.issued | 2008 | |
dc.identifier.citation | Physica B: Condensed Matter , Vol. 403 , 21-22 , p. 4088 - 4095 | en_US |
dc.identifier.uri | 10.1016/j.physb.2008.08.012 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4899 | - |
dc.description.abstract | Two sets of tellurium-based glasses doped with vanadium and vanadium-cobalt oxides have been prepared by melt quench method and investigated for density, glass-transition temperature, specific-heat capacity and dc electrical conductivity in the temperature range 300-500 K. Thermal stability, fragility and glass-forming tendency in these systems have been estimated. Thermal stability of these glasses was found to be larger than for similar systems. The dc electrical conductivity has been analyzed in the light of Mott's small polaron hopping (SPH) and Mott's and Greave's variable range hopping (VRH) models. The electrical conduction was confirmed to be due to non-adiabatic SPH. The conductivity behavior at temperatures above TD (=?D/2) (where ?D is Debye's temperature) was found to be in agreement with Mott's SPH model and at low temperatures behaved in accordance with Mott's VRH model. The temperature regions in which Mott's SPH and VRH models hold for the present systems are found to be different from similar systems already reported. Various physical parameters in these models such as, activation energy, polaron hopping energy, etc., were determined. It is for the first time that the above-mentioned properties have been investigated for the present mixed transition-metal ions-doped glasses. © 2008 Elsevier B.V. All rights reserved. | en_US |
dc.subject | Activation energy | |
dc.subject | dc Conductivity | |
dc.subject | Density of states | |
dc.subject | Fragility | |
dc.subject | Glass-transition temperature | |
dc.subject | Polaron band width | |
dc.subject | Specific-heat capacity | |
dc.subject | Tellurite glasses | |
dc.subject | Thermal stability | |
dc.subject | Transition-metal ions | |
dc.title | Thermal and electrical properties of some single and mixed transition-metal ions-doped tellurite glasses | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.