Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4843
Title: | Isolation and characterisation of phenol-degrading Pseudomonas aeruginosa MTCC 4996 |
Authors: | Kotresha D Vidyasagar G.M. |
Keywords: | Carbon and nitrogen sources Metals pH Phenol degradation Shaking Temperature |
Issue Date: | 2008 |
Citation: | World Journal of Microbiology and Biotechnology , Vol. 24 , 4 , p. 541 - 547 |
Abstract: | A novel indigenous Pseudomonas aeruginosa strain (MTCC 4996) isolated from a pulp industrial effluent-contaminated site was capable of degrading phenol up to a concentration of 1,300 mg L-1 within 156 h. Complete degradation was observed at pH values ranging from 6.0 to 10.0 and temperatures from 15 to 45°C, with an optimum pH of 7.0 and optimum temperature of 37°C. At an optimum shaking speed of 100-125 rpm, 100% degradation was observed in 66 h, as compared to 84 h under static conditions. Glucose and peptone at lower concentrations enhanced phenol degradation. The rate of phenol degradation was most sensitive to added Hg. Low concentrations of Fe, Cu, Pb, Zn, and Mn stimulated and enhanced the rate of degradation. © 2007 Springer Science+Business Media B.V. |
URI: | 10.1007/s11274-007-9508-2 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4843 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.