Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotresha D | |
dc.contributor.author | Vidyasagar G.M. | |
dc.date.accessioned | 2020-06-12T15:05:25Z | - |
dc.date.available | 2020-06-12T15:05:25Z | - |
dc.date.issued | 2008 | |
dc.identifier.citation | World Journal of Microbiology and Biotechnology , Vol. 24 , 4 , p. 541 - 547 | en_US |
dc.identifier.uri | 10.1007/s11274-007-9508-2 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4843 | - |
dc.description.abstract | A novel indigenous Pseudomonas aeruginosa strain (MTCC 4996) isolated from a pulp industrial effluent-contaminated site was capable of degrading phenol up to a concentration of 1,300 mg L-1 within 156 h. Complete degradation was observed at pH values ranging from 6.0 to 10.0 and temperatures from 15 to 45°C, with an optimum pH of 7.0 and optimum temperature of 37°C. At an optimum shaking speed of 100-125 rpm, 100% degradation was observed in 66 h, as compared to 84 h under static conditions. Glucose and peptone at lower concentrations enhanced phenol degradation. The rate of phenol degradation was most sensitive to added Hg. Low concentrations of Fe, Cu, Pb, Zn, and Mn stimulated and enhanced the rate of degradation. © 2007 Springer Science+Business Media B.V. | en_US |
dc.subject | Carbon and nitrogen sources | |
dc.subject | Metals | |
dc.subject | pH | |
dc.subject | Phenol degradation | |
dc.subject | Shaking | |
dc.subject | Temperature | |
dc.title | Isolation and characterisation of phenol-degrading Pseudomonas aeruginosa MTCC 4996 | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.