Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallikharjuna P.B | |
dc.contributor.author | Seetharam Y.N. | |
dc.date.accessioned | 2020-06-12T15:04:45Z | - |
dc.date.available | 2020-06-12T15:04:45Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | E-Journal of Chemistry , Vol. 6 , 4 , p. 1200 - 1204 | en_US |
dc.identifier.uri | 10.1155/2009/535643 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4746 | - |
dc.description.abstract | Alkaloid fractions isolated from Strychnos potatorum L.f. (Loganiaceae) seed were tested for their antimicrobial properties against some pathogenic gram positive, gram negative and acid-fast bacteria and fungi. These fractions have shown considerable antimicrobial activity against both bacteria and fungi at the tested concentrations (100 & 200 ?g/mL). Further, the growth of Proteus vulgaris, Staphylococcus aureus, Salmonella typhimurium, Vibrio cholerae, Mycobacterium tuberculosis, Aspergillus niger and Candida albicans were significantly inhibited. These findings have confirmed the use of this plant in treating of several microbial infections both in traditional and folk medicine in India. | en_US |
dc.publisher | WWW Publications PTE India | |
dc.subject | Acid-fast bacilli | |
dc.subject | Alkaloids | |
dc.subject | Antimicrobial activity | |
dc.subject | Diaboline | |
dc.subject | Indoles | |
dc.subject | Strychnos potatorum zone of growth inhibition | |
dc.title | In vitro antimicrobial screening of alkaloid fractions from strychnos potatorum | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.