Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4731
Title: | Evaluation of free radical scavenging activity of Pandanus odoratissimus |
Authors: | Londonkar R Kamble A. |
Keywords: | Antioxidant DPPH Reducing power assay Superoxide radicals |
Issue Date: | 2009 |
Citation: | International Journal of Pharmacology , Vol. 5 , 6 , p. 377 - 380 |
Abstract: | Pandanus odoratissimus is used in traditional medicinal and it is also famous for its fragency. The present study was performed to evaluate the methanolic effect of Pandanus odoratissimus (MEPO) against free radical damage. The antioxidant activity of has MEPO been studied using its ability to scavenging DPPH, Nitric acid, superoxide radicals and hydroxyl radicals. The MEPO shows antioxidant activity by 87.52% reducing the DPPH and 73.55% inhibition of nitric acid. The result also indicates maximum inhibition of superoxide radical's inhibition 74.12 and 78.14% inhibition of hydroxyl radicals. The BHT was used as standard. © 2009 Asian Network for Scientific Information. |
URI: | 10.3923/ijp.2009.377.380 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4731 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.