Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4707
Title: | DC conductivity of rare earth ions doped vanado-tellurite glasses |
Authors: | Prashant Kumar M Sankarappa T. |
Keywords: | Conductivity Glasses Rare-earth in glasses Tellurites Transition metals |
Issue Date: | 2009 |
Citation: | Journal of Non-Crystalline Solids , Vol. 355 , 43926 , p. 295 - 300 |
Abstract: | Two novel sets of vanado-tellurite glasses doped with rare earth ions (La2O and CeO2) have been investigated for density and dc electrical conductivity in the temperature range 300-500 K. The conductivity data has been analyzed in the light of Mott's small polaron hopping (SPH), variable range hopping (VRH) and Greave's VRH models. The electrical conduction was confirmed to be due to non-adiabatic small polaron hopping in nature. High temperature conductivity behavior was found to be in agreement with Mott's SPH model. The low temperature conductivity behaved as per Mott's VRH model. Various physical and polaronic parameters, such as radius, bandwidth and coupling constant, have been determined and discussed. © 2008 Elsevier B.V. All rights reserved. |
URI: | 10.1016/j.jnoncrysol.2008.11.004 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4707 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.