Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjaneya O | |
dc.contributor.author | Santoshkumar M | |
dc.contributor.author | Anand S.N | |
dc.contributor.author | Karegoudar T.B. | |
dc.date.accessioned | 2020-06-12T15:04:35Z | - |
dc.date.available | 2020-06-12T15:04:35Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | International Biodeterioration and Biodegradation , Vol. 63 , 6 , p. 782 - 787 | en_US |
dc.identifier.uri | 10.1016/j.ibiod.2009.06.005 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4699 | - |
dc.description.abstract | Laboratory investigation of the potential use of Penicillium sp. as biosorbent for the removal of acid violet dye from aqueous solution was studied with respect to pH, temperature, biosorbent, initial dye concentrations. Penicillium sp. decolourizes acid violet (30 mg l-1) within 12 h agitation of 150 rpm at pH 5.7 and temperature of 35 °C. The pellets exhibited a high dye adsorption capacity (5.88 mg g-1) for acid violet dye over a pH range (4-9); the maximum adsorption was obtained at pH 5.7. The increase of temperature favored biosorption for acid violet, but the optimum temperature was 35 °C. Adsorption kinetic data were tested using pseudo-first-order, pseudo-second-order and kinetic studies showed that the biosorption process follows pseudo-first-order rate kinetics with an average rate constant of 0.312 min-1. Isotherm experiments were conducted to determine the sorbent-desorption behavior of examined dye from aqueous solutions using Langmuir and Freundlich equations. Langmuir parameter indicated a maximum adsorption capacity of 4.32 mg g-1 for acid violet and RL value of 0.377. Linear plot of log qe vs log Ce shows that applicability of Freundlich adsorption isotherm model. These results suggest that this fungus can be used in biotreatment process as biosorbent for acid dyes. © 2009 Elsevier Ltd. | en_US |
dc.subject | Acid violet | |
dc.subject | Biosorption | |
dc.subject | Freundlich | |
dc.subject | Langmuir | |
dc.subject | Penicillium sp. | |
dc.title | Biosorption of acid violet dye from aqueous solutions using native biomass of a new isolate of Penicillium sp. | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.