Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathad, P | |
dc.contributor.author | Siddaling, NC | |
dc.date.accessioned | 2020-06-12T15:04:34Z | - |
dc.date.available | 2020-06-12T15:04:34Z | - |
dc.date.issued | 2009 | |
dc.identifier.citation | JOURNAL OF ENVIRONMENTAL BIOLOGY , Vol. 30 , 3 , p. 451 - 454 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4695 | - |
dc.description.abstract | Antioxidative status study was made in cotyledons of 7 days old as well as in leaf and stem tissues of 30 and 60 days old pigeon pea (Cajanus cajan) namely Asha and Maruti subjected to different doses of endosulfan in the range 0.1-1.0%. The results revealed that the activities of the antioxidative enzymes and the antioxidant contents such as the super oxide dismutase (SOD), peroxidase (POD), reducing power (RP), ascorbic acid (AsA) and total phenols (TP) increased with increase in the concentrations of endosulfan in different pads of the plants in both the varieties. It was interesting to note that the increase in the antioxidative enzymes and the antioxidant contents were higher in leaves than in stem and cotyledons in both the plant varieties. The Asha showed lower activity of SOD and higher activity of POD than the Maruti. The RP and AsA contents were higher, whereas the TP content was lower in Asha than Maruti. The observed variations in the activities of the oxidative enzymes and the antioxidant contents of the plants treated with the varying concentration of endosulfan indicated that the antioxidative system in the plants plays a fundamental role in minimizing the deleterious effects of the oxidative stress in the two varieties of Cajanus cajan. | en_US |
dc.publisher | TRIVENI ENTERPRISES | |
dc.subject | Antioxidants | |
dc.subject | Cajanus cajan | |
dc.subject | Oxidative stress | |
dc.subject | Endosulfan stress | |
dc.subject | Reactive oxygen species | |
dc.title | Antioxidant status of pigeon pea, Cajanus cajan in the presence of endosulfan stress | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.