Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kerur B.R | |
dc.contributor.author | Rajeshwari T | |
dc.contributor.author | Nagabhushna N.M | |
dc.contributor.author | Kumar A | |
dc.contributor.author | Narayani S | |
dc.contributor.author | Rekha A.K. | |
dc.date.accessioned | 2020-06-12T15:04:26Z | - |
dc.date.available | 2020-06-12T15:04:26Z | - |
dc.date.issued | 2010 | |
dc.identifier.citation | Indian Journal of Physics , Vol. 84 , 11 , p. 1467 - 1480 | en_US |
dc.identifier.uri | 10.1007/s12648-010-0139-3 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4640 | - |
dc.description.abstract | The natural radioactivities due to uranium, thorium and potassium in granite samples contribute to the radiation dose received by human beings significantly. It is essential to evaluate the activity levels of these nuclides for the assessment of natural radiation dose. The natural radioactivity levels of some granite samples collected from different quarries of North Karnataka, India are estimated using high-resolution gamma ray spectrometry technique and the results are reported in this paper. © 2010 IACS. | en_US |
dc.publisher | Scientific Publishers | |
dc.subject | Actinides | |
dc.subject | Environmental radiation | |
dc.subject | Natural radioactivity | |
dc.subject | Radioactive equilibrium | |
dc.subject | Radionuclides | |
dc.subject | Uranium | |
dc.title | Radioactivity measurement in the granites of North Karnataka, India and its radiological implications | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.