Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4587
Title: | Energy absorption buildup factors for thermoluminescent dosimetric materials and their tissue equivalence |
Authors: | Manohara S.R Hanagodimath S.M Gerward L. |
Keywords: | Buildup factor Dosimetry Effective atomic number Gamma ray Thermoluminescence Tissue equivalence |
Issue Date: | 2010 |
Citation: | Radiation Physics and Chemistry , Vol. 79 , 5 , p. 575 - 582 |
Abstract: | Gamma ray energy-absorption buildup factors were computed using the five-parameter geometric progression (G-P) fitting formula for seven thermoluminescent dosimetric (TLD) materials in the energy range 0.015-15 MeV, and for penetration depths up to 40 mfp (mean free path). The generated energy-absorption buildup factor data have been studied as a function of penetration depth and incident photon energy. Buildup factors determined in the present work should be useful in radiation dosimetry, diagnostics and therapy. The tissue equivalence of TLD materials is also discussed. © 2010 Elsevier Ltd. All rights reserved. |
URI: | 10.1016/j.radphyschem.2010.01.002 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4587 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.