Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4586
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mathad R.D | |
dc.contributor.author | Harish Kumar H.G | |
dc.contributor.author | Sannakki B | |
dc.contributor.author | Sanjeev G | |
dc.contributor.author | Sarma K.S.S | |
dc.contributor.author | Francis S. | |
dc.date.accessioned | 2020-06-12T15:04:15Z | - |
dc.date.available | 2020-06-12T15:04:15Z | - |
dc.date.issued | 2010 | |
dc.identifier.citation | Radiation Effects and Defects in Solids , Vol. 165 , 4 , p. 277 - 289 | en_US |
dc.identifier.uri | 10.1080/10420150903493488 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4586 | - |
dc.description.abstract | Post-irradiation studies have been carried out to elucidate the effects of electron beam irradiation on the structural, optical, dielectric and thermal properties of ultra-high-molecular weight polyethylene (UHMWPE) films. The modifications in the optical band gap, activation energy, oscillator strength, and transition dipole moment have been investigated as a function of electron radiation dose using UV-Vis absorption spectra of UHMWPE films. The spectral analysis showed a decrease in both the optical band gap and activation energy, whereas the oscillator strength and the transition dipole moment increased with the increase in electron radiation doses. Further, the dielectric measurements indicated a slight increase in the dielectric constant and the ac conductivity of the UHMWPE films upon electron irradiation. The thermal analysis carried out by differential scanning calorimeter and thermo-gravimetric analyzer revealed that the melting temperature, degree of crystallinity and thermal stability of the UHMWPE films increased, obviously, due to the predominant cross-linking following high doses of electron radiation. | en_US |
dc.subject | Dielectric constant | |
dc.subject | Electron beam | |
dc.subject | Optical band gap energy | |
dc.subject | Thermogravimetric analyzer | |
dc.subject | UHMWPE | |
dc.subject | UV-Vis absorption spectroscopy | |
dc.title | Electron-beam-induced changes in ultra-high-molecular weight polyethylene | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.