Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4563
Title: | Antitumor effect of amalakyadi churna on EAC tumor bearing mice: A preliminary study |
Authors: | Reddy B.U. |
Keywords: | Amalakyadi churna (AC) Ehrlich ascites carcinoma (EAC) Median survival time (MST) Percentage increased life span (%ILS) |
Issue Date: | 2010 |
Citation: | Pharmacologyonline , Vol. 1 , , p. 599 - 606 |
Abstract: | The antitumor efficacy of the ethanolic extract of Amalakyadi churna (Ayurvedic formulation) was evaluated against Ehrlich Ascites Carcinoma (EAC) tumor model in Swiss albino mice. The detailed analyses of the antitumour activity of Amalakyadi churna (AC) was assessed based on certain parameters such as, percentage increase in life span (% ILS), median survival time (MST), body weight and other morphological changes at doses of 40mg/kg for 10 days, 80, 105 mg/kg for 7 days, 160, 180mg/kg for 6 days and 210mg/kg b.wt. for 5 consecutive days intraperitoneally, exactly after 24 hours of tumor induction. The ethanolic extract (95%) of AC at 40, 80, 105 and 160 mg/kg b.wt. showed significantly increase in the survival time, life span and reduced body weight of the drug treated tumerous mice near to normal and there by reducing the rate of tumor incidence. But in case of higher doses at 180 and 210mg/kg were absolutely reduced the risk of tumor incidence, but due to drug toxicity, survival time was not increased significantly. The results of the current studies clearly demonstrated that, the AC possesses significant antitumor activity at milder and effective dose levels. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4563 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.