Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kilarkaje, S | |
dc.contributor.author | Manjunatha, V | |
dc.contributor.author | Raghu, S | |
dc.contributor.author | Prasad, MVNA | |
dc.contributor.author | Devendrappa, H | |
dc.date.accessioned | 2020-06-12T15:03:56Z | - |
dc.date.available | 2020-06-12T15:03:56Z | - |
dc.date.issued | 2011 | |
dc.identifier.citation | JOURNAL OF PHYSICS D-APPLIED PHYSICS , Vol. 44 , 10 , p. - | en_US |
dc.identifier.uri | 10.1088/0022-3727/44/10/105403 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4444 | - |
dc.description.abstract | The effect of electron beam (EB) irradiation on the optical properties of cadmium chloride (CdCl2)-doped polyethylene oxide (PEO) is studied. The films are characterized using Fourier transform infrared spectroscopy (FTIR) in KBr medium. The morphology study of the films is conducted using a scanning electron microscope. The optical absorption study is carried out with the help of ultraviolet-visible absorption spectroscopy. The doped films are exposed to a beam of 8MeV electron at 25, 50, 75, 100 kGy doses. The FTIR results of the films after EB irradiation shows the appearance of new peaks, and shifts in the position of peak prove the formation of hydrogen bonding. The optical absorption edges shift towards higher frequency upon EB irradiation, which indicates a lowering of the energy gap. This can be evidenced by the formation of carbonaceous clusters, which are estimated using the modified Tauc's equation. The optical parameters, namely absorption coefficient, optical direct and indirect band gaps (E-g), band edges and optical activation energy (E-a), are determined for different EB doses. These results reveal that the optical properties of the irradiated doped films are attributable to changes in the linear electronic polarizability of the material rather than its band gap or electronic structure. The obtained tunability in the optical properties of the EB-irradiated doped polymer electrolytes makes it of considerable interest in a number of optical applications. | en_US |
dc.publisher | IOP PUBLISHING LTD | |
dc.title | Effect of 8MeV electron irradiation on the optical properties of doped polymer electrolyte films | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.