Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhat R | |
dc.contributor.author | Sharanabasava V.G | |
dc.contributor.author | Deshpande R | |
dc.contributor.author | Shetti U | |
dc.contributor.author | Sanjeev G | |
dc.contributor.author | Venkataraman A. | |
dc.date.accessioned | 2020-06-12T15:03:55Z | - |
dc.date.available | 2020-06-12T15:03:55Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Journal of Photochemistry and Photobiology B: Biology , Vol. 125 , , p. 63 - 69 | en_US |
dc.identifier.uri | 10.1016/j.jphotobiol.2013.05.002 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4438 | - |
dc.description.abstract | A green chemistry approach to the synthesis of gold nanoparticles using edible mushroom Pleurotus florida (Oyster mushroom) by photo-irradiation method has been attempted. The mixture containing the aqueous gold ions and the mushroom extract was exposed to sunlight; this resulted in the formation of biofunctionalized gold nanoparticles. These nanoparticles were characterized using various techniques like UV-visible spectroscopy; X-ray diffraction studies, Energy dispersive X-ray analysis, Field emission scanning electron microscopy, Atomic force microscopy, Transmission electron microscopy and Fourier transform infrared spectrometry. The obtained biofunctionalized gold nanoparticles showed effective anti-cancer property against four different cancer cell lines A-549 (Human lung carcinoma), K-562 (Human chronic myelogenous leukemia bone marrow), HeLa (Human cervix) and MDA-MB (Human adenocarcinoma mammary gland) and no lethal effect is observed in Vero (African green monkey kidney normal cell) cell lines. © 2013 Elsevier B.V. | en_US |
dc.publisher | Elsevier B.V. | |
dc.subject | Anticancer evaluation | |
dc.subject | Biofunctionalized gold nanoparticles | |
dc.subject | Green chemistry | |
dc.subject | Photo-irradiation | |
dc.subject | Pleurotus florida | |
dc.title | Photo-bio-synthesis of irregular shaped functionalized gold nanoparticles using edible mushroom Pleurotus florida and its anticancer evaluation | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.