Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4438
Title: | Photo-bio-synthesis of irregular shaped functionalized gold nanoparticles using edible mushroom Pleurotus florida and its anticancer evaluation |
Authors: | Bhat R Sharanabasava V.G Deshpande R Shetti U Sanjeev G Venkataraman A. |
Keywords: | Anticancer evaluation Biofunctionalized gold nanoparticles Green chemistry Photo-irradiation Pleurotus florida |
Issue Date: | 2013 |
Publisher: | Elsevier B.V. |
Citation: | Journal of Photochemistry and Photobiology B: Biology , Vol. 125 , , p. 63 - 69 |
Abstract: | A green chemistry approach to the synthesis of gold nanoparticles using edible mushroom Pleurotus florida (Oyster mushroom) by photo-irradiation method has been attempted. The mixture containing the aqueous gold ions and the mushroom extract was exposed to sunlight; this resulted in the formation of biofunctionalized gold nanoparticles. These nanoparticles were characterized using various techniques like UV-visible spectroscopy; X-ray diffraction studies, Energy dispersive X-ray analysis, Field emission scanning electron microscopy, Atomic force microscopy, Transmission electron microscopy and Fourier transform infrared spectrometry. The obtained biofunctionalized gold nanoparticles showed effective anti-cancer property against four different cancer cell lines A-549 (Human lung carcinoma), K-562 (Human chronic myelogenous leukemia bone marrow), HeLa (Human cervix) and MDA-MB (Human adenocarcinoma mammary gland) and no lethal effect is observed in Vero (African green monkey kidney normal cell) cell lines. © 2013 Elsevier B.V. |
URI: | 10.1016/j.jphotobiol.2013.05.002 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4438 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.