Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharanappa N | |
dc.contributor.author | Madolappa S | |
dc.contributor.author | Sagar R | |
dc.contributor.author | Raibagkar R.L. | |
dc.date.accessioned | 2020-06-12T15:03:46Z | - |
dc.date.available | 2020-06-12T15:03:46Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Ferroelectrics, Letters Section , Vol. 39 , 43927 , p. 81 - 87 | en_US |
dc.identifier.uri | 10.1080/07315171.2012.738597 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4399 | - |
dc.description.abstract | In this paper, we report the properties of bismuth titanate (Bi 4Ti3O12, BIT) based nano powders with variation of La content synthesized by well known conventional solid state reaction method. These BIT based ceramic samples sintered above 1000C had density in the range of 95 to 98% of the theoretical density. The effect of La-doping on structural, thermal and electrical properties of BIT has been studied. The results of XRD, TGA-DSC showed the presence of La-content which shifts the peaks to higher level. The change of dielectric constant, dc conductivity of BIT ceramics were observed as increase in the La concentration from x=0 to 0.45. Copyright © Taylor & Francis Group, LLC. | en_US |
dc.subject | DC conductivity | |
dc.subject | dielectric | |
dc.subject | La-doped BIT | |
dc.subject | powder X-ray diffraction | |
dc.subject | TGA-DSC | |
dc.title | Synthesis, structure, thermal and electrical behavior of La-Doped Bismuth titanate ceramics | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.