Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4378
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Usha M.S | |
dc.contributor.author | Sanjay M.K | |
dc.contributor.author | Gaddad S.M | |
dc.contributor.author | Shivannavar C.T. | |
dc.date.accessioned | 2020-06-12T15:03:43Z | - |
dc.date.available | 2020-06-12T15:03:43Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Journal of Scientific and Industrial Research , Vol. 71 , 3 , p. 235 - 240 | en_US |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4378 | - |
dc.description.abstract | This study presents 100% degradation of H-acid under optimized conditions using Alcaligenes latus, isolated from textile industrial effluent. Gene/s responsible for H-acid degradation was/were found to be present on plasmid DNA. Addition of bipyridyl to incubated medium resulted in accumulation of terminal aromatic compound, suggesting that catechol may be terminal aromatic compound in degradation pathway of H-acid by A. latus. SDS-PAGE of cell free extracts showed two prominent bands close to molecular weight of catechol 1,2-dioxygenase. | en_US |
dc.subject | Alcaligenes latus | |
dc.subject | Catechol 1,2-dioxygenase | |
dc.subject | H-acid degradation | |
dc.title | Study on degradation of H-acid by Alcaligenes latus isolated from textile industrial effluent | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.