Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4306
Title: | Degradation of cinnamic acid by a newly isolated bacterium Stenotrophomonas sp TRMK2 |
Authors: | Monisha, TR Ismailsab, M Masarbo, R Nayak, AS Karegoudar, TB |
Keywords: | Biodegradation Enzymes Metabolism Pollutants Waste |
Issue Date: | 2018 |
Publisher: | SPRINGER HEIDELBERG |
Citation: | 3 BIOTECH , Vol. 8 , 8 , p. - |
Abstract: | A bacterium Stenotrophomonas sp. TRMK2 capable of utilizing cinnamic acid was isolated from agro-industrial waste by enrichment culture technique. This strain completely utilizes 5 mM cinnamic acid within 18 h of incubation. The different metabolites formed during the degradation of cinnamic acid were characterized by GC-HRMS. The involvement of various enzymes, namely cinnamate reductase, 3-phenylpropionic acid hydroxylase, p-hydroxybenzoic acid hydroxylase and protocatechuate 3,4-dioxygenase in cinnamic acid degradation was demonstrated. A catabolic pathway for cinnamic acid in Stenotrophomonas sp. TRMK2 is as follows: Cinnamic acid; 3-Phenylpropionic acid; 3-(4-Hydroxyphenyl) propionic acid; 4-Hydroxy benzoic acid and Protocatechuic acid. Further, this strain is capable of utilizing various phenolic compounds. |
URI: | 10.1007/s13205-018-1390-0 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4306 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.