Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4297
Title: | Biodegradation of fluoranthene by Paenibacillus sp strain PRNK-6: a pathway for complete mineralization |
Authors: | Reddy, PV Karegoudar, TB Monisha, TR Mukram, I Nayak, AS |
Keywords: | Paenibacillus sp PRNK-6 Biodegradation Fluoranthene Complete mineralization Enzyme assay Metabolic pathway Terminal bifurcated pathway |
Issue Date: | 2018 |
Publisher: | SPRINGER |
Citation: | ARCHIVES OF MICROBIOLOGY , Vol. 200 , 1 , p. 171 - 182 |
Abstract: | A high-efficiency fluoranthene-degrading bacterium Paenibacillus sp. PRNK-6 was isolated from PAH-contaminated soil. The strain degrades 96% (240 mg l(-1)) of fluoranthene in 48 h. Various metabolic intermediates of fluoranthene catabolism were identified by gas chromatography (GC) and gas chromatography-high resolution mass spectrometry (GC-HRMS). Metabolite characterization, metabolite-feeding experiments, and appropriate enzyme activities in the cell-free extracts suggest the existence of a bifurcated pathway down the phthalic acid for complete mineralization of fluoranthene in PRNK-6. In this strain, fluoranthene catabolism begins by the attack on the fused aromatic ring portion of fluoranthene. Two terminal aromatic metabolites protocatechuate and catechol undergo ring cleavage by protocatechuate 3,4-dioxygenase and catechol 1,2-dioxygenase, respectively, and enter the central metabolism. |
URI: | 10.1007/s00203-017-1431-9 http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4297 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.