Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4264
Title: | Isolation and characterization of an azo dye reactive red 2 degrading bacteria from dye contaminated soil |
Authors: | Bheemaraddi M.C Shivannavar C.T Gaddad S.M. |
Keywords: | Azo dye Decolorization Degradation and pseudomonas aeruginosa GSM3 Reactive red 2 |
Issue Date: | 2013 |
Citation: | International Journal of Pharma and Bio Sciences , Vol. 4 , 4 , p. B711 - B722 |
Abstract: | A bacterial strain GSM3, capable of decolorizing an azo dye Reactive Red 2 was isolated from dye contaminated soil sample collected from Ammu dyeing industry, Bellary, India. Based on phenotypic characteristics and 16S rDNA sequencing, strain GSM3 was identified as Pseudomonas aeruginosa GSM3. Isolate GSM3 showed 97% decolorization of Reactive Red 2 (300 mgL-1) within 10 h, while maximally it could decolorize 2 gL-1 of dye within 62 h with 75% decolorization in carbon free mineral salts medium supplemented with 0.1% (w/v) of yeast extract as a cosubstrate under static condition. The isolate has shown good decolorization activity over a wide range of pH from 5.0 to 9.0 and temperature 30°C to 45°C respectively. However, highest decolorization was observed at 37°C and pH 7.0. UV-vis analyses and colorless bacterial cells suggested that the isolate GSM3 exhibited decolorizing activity through biodegradation, rather than inactive surface adsorption. Thus, the isolate GSM3 had great potential to be applied in biodegradation of dye effluents treatment. |
URI: | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4264 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.