Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil S.J | |
dc.contributor.author | Patil S.B. | |
dc.date.accessioned | 2020-06-12T15:02:42Z | - |
dc.date.available | 2020-06-12T15:02:42Z | - |
dc.date.issued | 2013 | |
dc.identifier.citation | Journal of Medical Sciences (Faisalabad) , Vol. 13 , 6 , p. 410 - 417 | en_US |
dc.identifier.uri | 10.3923/jms.2013.410.417 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4216 | - |
dc.description.abstract | In India the control of fertility is based on the folk use of numerous traditional antifertility plants that has been practiced for many years. The petroleum ether extract of Citrus medica seeds which showed promising antiovulatory activity in female albino rats was examined for the isolation of its active fractions. Two fractions were obtained using Thin Layer Chromatography (TLC) of the extract. Both fractions were subjected for testing their anti-ovulatory activity and estrous cycle in rats. After preliminary trials, the fraction II showed maximum antiovulatory activity when administered orally to the rats for 30 days. At autopsy on day 31st, chromatographic fractions treated rats showed increased ovarian weight and histological changes of the ovary indicate increases in the number of atretic follicles but decreases in the number of healthy developing follicles, Graafian follicles and corpora lutea. The total cholesterol, activity of acid and alkaline phosphatase content of the ovary were increased, whereas, protein, glycogen and alkaline protease content were decreased. The estrous cycle of these rats was irregular with prolonged proestrus and estrous, reduced metestrus and diestrus phase during the experimental period. These results suggest that a chromatographic fraction II of petroleum ether extract of Citrus medica might be used as a contraceptive in the females. | en_US |
dc.subject | Antifertility | |
dc.subject | Antiovulatory activity | |
dc.subject | Citrus medica | |
dc.subject | Estrous cycle | |
dc.title | Antiovulatory activity of petroleum ether extract of chromatographic fractions of Citrus medica seeds in albino rats | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.