Please use this identifier to cite or link to this item:
http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inamdar, HK | |
dc.contributor.author | Prasad, MVNA | |
dc.contributor.author | Basavaraj, RB | |
dc.contributor.author | Sasikala, M | |
dc.contributor.author | Sharma, SC | |
dc.contributor.author | Nagabhushana, H | |
dc.date.accessioned | 2020-06-12T15:02:42Z | - |
dc.date.available | 2020-06-12T15:02:42Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | OPTICAL MATERIALS , Vol. 88 , , p. 458 - 465 | en_US |
dc.identifier.uri | 10.1016/j.optmat.2018.11.042 | |
dc.identifier.uri | http://gukir.inflibnet.ac.in:8080/jspui/handle/123456789/4215 | - |
dc.description.abstract | CaTiO3:Eu3+ luminescent nanoparticles (NPs) and Ppy/CaTiO3:Eu3+ nanocomposites (NCs) are synthesized via combustion and solution casting techniques respectively and their structural and optical properties are investigated. The powder X-ray diffraction patterns of the as-formed products show single orthorhombic phase. The crystallite size measurement is assessed utilizing Scherrer's technique and observed to be in the range of 40-45 nm. The impact of Eu3+ ions on luminescence properties of the produced nanophosphors is examined the outcomes are given in detail. The phosphors displayed splendid red emission at 398 nm excitation. The emission peaks observed at 540, 593, 615, 653, 696 and 706 nm (D-5(0)-> F-7(j) = 0, 1, 2, 3, 4, 5) are assigned to Eu3+ ions transitions. The electronic transition equivalent to D-5(0)-> F-7(2) (615 nm) is robust than the magnetic dipole transition D-5(0)-> F-7(1) of Eu3+ ions (596 nm). The CIE chromaticity co-ordinates are ascertained from emanation spectra, the obtained values are very close to NTSC standard value of red emission. Hence, the present phosphors are exceedingly valuable for display applications. The obtained results demonstrate that Ppy-assisted solution casting is an effective methodology for the synthesis of rare-earth doped CaTiO3:Eu3+ nanocomposites (NCs). | en_US |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.subject | Polypyrrole | |
dc.subject | Nanocomposites | |
dc.subject | Diffuse reflectance | |
dc.subject | Color diagrams | |
dc.subject | Microbial activity | |
dc.title | Promising red emission from functionalized Polypyrrole/CaTiO3:Eu3+ nano-composites for photonic applications | en_US |
dc.type | Article | |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.